99.9%
Threat detection and prevention rate

PCI-DSS implementation services protect cardholder data for merchants, payment processors, and e-commerce firms, ensuring compliance with global payment security standards.
PCI-DSS outlines 12 core requirements to safeguard cardholder data environments (CDE), including firewalls, no default passwords, vulnerability management, access controls, encryption, and regular testing. Scoping distinguishes CDE systems from connected networks; compliance levels range from Self-Assessment Questionnaires (SAQ) for smaller merchants to QSA-conducted Reports on Compliance (ROC) for Level 1 processors.
| SL no | Requirements | Key Controls | Scope |
|---|---|---|---|
| 1 | Install/maintain network security controls | Firewalls, segmentation to protect CDE | Applies to all inbound/outbound traffic |
| 2 | Do not use vendor-supplied defaults | Change passwords, eliminate unnecessary services | All systems in scope, including POS/terminals |
| 3 | Protect stored cardholder data | Tokenization, truncation, hashing; minimize storage | CDE systems only; avoid full PAN retention |
| 4 | Encrypt transmission of cardholder data | TLS 1.2+, strong cryptography across public networks | Wireless, internet-facing channels |
| 5 | Protect all systems against malware | Deploy anti-virus, regular updates | All in-scope systems and user endpoints |
| 6 | Develop secure systems/software | Secure coding, vulnerability patching within 1 month | Web apps, custom payment software |
| 7 | Restrict access by business need-to-know | Principle of least privilege, role-based access | Databases, admin consoles |
| 8 | Identify/authenticate access to systems | Unique IDs, multi-factor for non-console admin | CDE servers, payment applications |
| 9 | Restrict physical access to cardholder data | Locks, badges, media destruction | Data centers, server rooms |
| 10 | Log/monitor all access to network/resources | Centralized logging, 1-year retention (3 months searchable) | All CDE components |
| 11 | Test security regularly | Quarterly ASV scans, annual pen tests, change detection | External/internal perimeters |
| 12 | Support info security with policies | Security awareness training, incident response plan | Organization-wide program |
Gap analysis defines PCI scope and identifies deficiencies. Remediation roadmaps prioritize fixes, with control implementation like network segmentation, tokenization, and endpoint protection.
Tailored for Indian payment gateways handling international volumes.
Avoid monthly fines of $5K-$100K, prevent costly breaches, and earn customer trust through validated security. Compliance yields insurance discounts and synergizes with ISO 27001/SOC 2, streamlining multi-framework programs for scalable operations.